2008 Adult/Youth Tournament Schedule
Note: Any additional tournaments / SITES will be added once available
2008 Adult Tournament Schedule
CHAMPIONSHIP Schedule/Fees can be found HERE (opens in new window)
KELLET BALLPARK- ENID, OKLAHOMA
| April 25-27 | KICK OFF CLASSIC | $100 | Jim Unruh |
| Co-Ed | 233-8279 | ||
| May 9-11 | MAY MADNESS | $100 | Mark Williard - 747-7405 |
| MSP, WSP | Maranda Billings - 747-8686 | ||
| May 23-25 | MEMORIAL CO-ED CLASSIC | Jim Unruh | |
| 233-8279 | |||
| May 30-31 | BLUES TOURNEY | $110 | Mark Willard |
| MSP C,D,E,F | 747-7405 | ||
| 3 Game Guarantee | |||
| June 20-22 | MCDONALD’S | $100 | Tina Lunday - 234-2417 |
| MSP A/B, C/D, E/F | Kyle Billings - 402-1798 | ||
| WSP | |||
| July 11-13 | MEN’S CLASSIFIER | ||
| District 2 | |||
| July 18-20 | COED CLASSIFIER | ||
| District 1&2 | |||
| Aug 1-3 | MEN'S D STATE | ENID | |
| Aug 8-10 | COED D STATE | ENID | |
GOVERNMENT SPRINGS PARK- ENID, OKLAHOMA
|
May 16-18 |
GFP 14, 18 |
$100 |
Lydia Johnson |
|
|
3 Game Guarantee |
|
233-7435 |
|
May 30-31 |
8u Machine Pitch |
$100 |
Lydia Johnson |
|
|
T-Ball |
$100 |
233-7435 |
|
|
3 Game Guarantee |
|
|
| June 6-8 | GFP 10, 12 |
$100 |
Lydia Johnson |
| 3 Game Guarantee |
233-7435 |
||
| June 13-14 | GFP 10,12 Classificatin | ||
| June 27-28 | GFP 14u C State | ||